In the wake of challenges such as climate change, consumers, stakeholders, and the public are increasing their expectations regarding sustainable consumption and production.
Considering what is consumed, where the materials come from, and their carbon footprint is crucial to judging the impact they have on the planet.
To bring clarity to customers and value chains, Synthomer is introducing sustainability designators in product names for all sustainability related certified products (e.g. ISCC PLUS, or third party verified product carbon footprint calculations).
The products and solutions distinguished with the designators meet market expectations on sustainability through external certification, with contributions to key sustainability topics, such as renewable energy usage, renewable resource-based ingredients, plastic recycling, and circularity.
The sustainability designators, BIO, CIRCLE, and CLIMA are added at end of the product name as a suffix so it can be easily identified.
Definitions for them can be seen below:
![]() ![]() | BIODefinition: Based on at least 20% bio-based ISCC PLUS or other certified content. Description: Feedstocks certified as bio-based, including those derived from forest products, plant-based streams, and biowaste streams. |
![]() ![]() | CIRCLEDefinition: Based on at least 20% circular ISCC PLUS or other certified content. Description: Circular feedstock based on recycled plastics, packaging materials, mattresses, diapers, tires, etc. |
![]() | CLIMADefinition: Based on at least 20% reduction in product carbon footprint versus baseline product (externally verified). Description: The reduction of emissions must derive from energy, for instance, through energy efficiency projects or renewable energy usage. |
Differentiating sustainable products at Synthomer has become easier. Just look for BIO, CIRCLE or CLIMA alongside a product name.
Product lines available for conversion to BIO, CIRCLE or CLIMA (consult us for further details):
Check out existing BIO/CIRCLE products:
Tradename | Chemistry | Description |
---|---|---|
ALBESTER SILKYMATT™ 6930 BIO | SatPE | Carboxyl Terminated Polyester Resin.Delivery form: pale granules.Albester SilkyMattTM 6930 BIO is made with 43% bio-origin material, allocated via mass balance.PCF Excluding Biogenic Carbon :2.4 kg CO2e/kgPCF Including Biogenic Carbon : 1.6 kg CO2e/kgAlbester SilkyMattTM 6930 BIO allows reduction of PCF including biogenic content by 45% compared to fossil-origin material.Albester SilkyMattTM 6930 BIO is despatched from our Sant'Albano Stura - Italy production plant. |
EMULTEX™ VV 665 BIO | VACO | EMULTEX VV 665 BIO is a medium particle size, specially colloid stabilised vinyl acetate - vinyl versatate copolymer dispersion made with 20% bio-origin material, allocated via mass balance. EMULTEX VV 665 BIO offers high scrub resistance, high gloss and good saponification resistance.EMULTEX VV 665 BIO is recommended for solvent free matt and silk paints. When suitably compounded EMULTEX VV 665 BIO is recommended as a binder in the production of flexible fillers, caulks and DIY cartridge applied sealants.PCF Excluding Biogenic Carbon : 1.38 kg CO2e/kg PCF Including Biogenic Carbon : 1.10 kg CO2e/kg |
IMPERA™ D1506 BIO Hydrocarbon Resin | Aliphatic Hydrocarbon Resin | Synthomer IMPERA™ D1506 BIO is an aromatically modified aliphatic resin derived from sustainable feedstock. IMPERA D1506 BIO can improve tire performance attributes including rolling resistance, wet grip, and abrasion in tread compounds. Additional performance enhancements can be achieved depending on rubber compound formulation. |
REGALITE™ R1125 CLIMA Hydrocarbon Resin | Hydrogenated Hydrocarbon Resin | REGALITE™ R1125 CLIMA hydrocarbon resin is a low molecular weight fully hydrogenated water-white inert thermoplastic resin derived from petrochemical feedstocks produced with a lower Product Carbon Footprint.This resin is particularly useful as tackifier for hot melt systems based on EVA copolymers and SIS block copolymers |
REGALITE™ S1100 CLIMA Hydrocarbon Resin | Hydrogenated Hydrocarbon Resin | REGALITE™ S1100 CLIMA hydrocarbon resin is a low molecular weight fully hydrogenated water-white thermoplastic resin derived from petrochemical feedstock produced with a lower Product Carbon Footprint. This resin is especially designed as tackifier in hot melt adhesives requiring good color retention upon ageing. |
REGALITE™ S5100 CLIMA Hydrocarbon Resin | Hydrogenated Hydrocarbon Resin | REGALITE™ S5100 CLIMA hydrocarbon resin is a unique partially hydrogenated water-white inert thermoplastic resin derived from petrochemical feedstocks produced with a lower Product Carbon Footprint. This resin is especially designed as a tackifier in hot melt adhesives based on SIS and SBS block copolymers, where it provides superior room temperature cohesion combined with very low adhesive viscosity.Good compatibility with styrene block copolymers, EVA, and many polar elastomersSBS tackifierVery good resistance to thermal and oxidative degradationWater-white initial color |
REVACRYL™ AE 3723 BIO | SA | Finely dispersed, aqueous dispersion of a acrylic ester-styrene copolymer made with 50% bio-origin material, allocated via mass balance. The dispersion contains an anionic emulsifier system, is free from film forming aids, APEO, solvents, plasticizers and ammonia.REVACRYL AE 3723 BIO is a low MFFT styrene-acrylic dispersion with very low VOC content and low residual monomer content. It is highly recommended for interior and exterior wallpaints, especially low emission and ecolabel compliant products. It shows a good exterior durability and high saponification resistance.PCF Excluding Biogenic Carbon : 1.3 kg CO2e/kg PCF Including Biogenic Carbon : 0.7 kg CO2e/kg |
REVACRYL™ AE 3820 BIO | SA | Finely dispersed, aqueous dispersion of a acrylic ester-styrene copolymer made with 50% bio-origin material, allocated via mass balance. The dispersion contains an anionic emulsifier system, is free from film forming aids, APEO, solvents, plasticizers and ammonia.REVACRYL AE 3820 BIO is a low MFFT styrene-acrylic dispersion. It is highly recommended for interior and exterior wallpaints. It shows a good scrub-resistance and exterior durability. It is suitable for silicone paints and renders.PCF Excluding Biogenic Carbon : 1.3 kg CO2e/kgPCF Including Biogenic Carbon : 0.7 kg CO2e/kg |
SYNOVUS™ PLUS BIO | NBR | SyNovus™ Plus Bio is a new nitrile technology offered by Synthomer derived from Bio-circular feedstock, allocated via mass balance. It is designed with proprietary cross-linking to optimize barrier protection performance of the final dipped gloves. With this proprietary technology, it is therefore able to cure at lower temperature than conventional latex and requires no sulfur and accelerator. |
Contact us
We welcome your questions and comments. To make a general enquiry or to find out more about a specific Synthomer product, please get in touch.
Contact us